Starter composition
Vaidehi statarter feed chemical compotion
Nutrients | Percantage | Nutrients | Percantage | ||
ME (kcal/kg) | 3175 | Digestible Threonine (%) | 0.70 | ||
Total Arginine (%) | 131 | Total Trypophan (%) | 0.22 | ||
Digestible Arginine (%) | 1.18 | Digestible Tryptophan (%) | 0.19 | ||
Total Lysine (%) | 1.25 | Total Valine (%) | 0.96 | ||
Digestible Lysine (%) | 1.10 | Digestible Valine (%) | 0.83 | ||
Total Methionine (%) | 0.45 | Calcium (%) | 0.90 | ||
Digestible Methionine (%) | 0.42 | Available | 0.45 | ||
Sodium (%) | 0.16 |
|
| ||
| | | | | |
Starter
Vaidehi starter Growth position as per days wise
Age | Male Bodyweight | Male Cumulative Feed Intake | Female Bodyweight | Female Cumulative Feed Intake |
15 | 500 | 550-650 | 400-475 | 500-550 |
20 | 1000 | 800-1000 | 650-700 | 700-780 |
25 | 1300 | 1500-1650 | 1000 | 1350-1450 |
|
|
|
![]() |
VAIDEHI FEEDS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |