Finisher composition
Vaidehi Finisher feed chemical compotion
Nutrients | Percantage | Nutrients | Percantage |
ME (MJ/kg) | 13.50 | Total Threonine (%) | 0.71 |
ME (kcal/kg) | 3225 | Digestible Threonine (%) | 0.61 |
Total Arginine (%) | 1.11 | Total Trypophan (%) | 0.19 |
Digestible Arginine (%) | 1.00 | Digestible Tryptophan (%) | 0.17 |
Total Lysine (%) | 1.05 | Total Valine (%) | 0.81 |
Digestible Lysine (%) | 0.92 | Digestible Valine (%) | 0.70 |
Total Methionine (%) | 0.39 | Calcium (%) | 0.85 |
Digestible Methionine (%) | 0.36 | Available | 0.42 |
Sodium (%) | 0.16 |
|
|
Finisher
Vaidehi starter Growth position as per days wise
Age | Male Bodyweight | Male Cumulative Feed Intake | Female Bodyweight | Female Cumulative Feed Intake |
30 | 1500 | 1900-2200 | 1450 | 1800-2000 |
35 | 2300 | 3200-3500 | 2000 | 2550-2800 |
40 | 2650 | 3750-4000 | 2300 | 3000-3300 |
45 | 3000 | 4500-5000 | 2700 | 4000-4200 |
50 | 4000 | 5500-6100 | 3100 | 4500-5000 |
|
|
|
![]() |
VAIDEHI FEEDS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |