Pre-Starter compotion
We, Vaidehi Feeds Pvt. Ltd., are one of the well-known traders and suppliers of Pre- Starter in India. Our company offers gamut of pre starter to our clients from different verticals. Further, our products are widely appreciated for providing quality and taste. We also source these according to industrial quality standards and offer at market leading prices. Our team of professionals checks the quality of the product at every graduated time to ensure quality and present at reasonable prices. These pre-starters are widely used in cattles and for other animals as food.
Vaidehi Pre-statarter feed chemical compotion
Nutrients | Percentage | Nutrients | Percentage | ||
Age fed | 0-10 | Total Methionine +Cystine (%) | 1.09 | ||
Crude protein (%) | 22-25 | DigestibleMethionine +Cystine (%) | 0.94 | ||
ME (MJ/kg) | 12.60 | Total Threonine (%) | 0.93 | ||
ME (kcal/kg) | 3010 | Digestible Threonine (%) | 0.80 | ||
Total Arginine (%) | 1.48 | Total Trypophan (%) | 0.25 | ||
Digestible Arginine (%) | 1.33 | Digestible Tryptophan (%) | 0.22 | ||
TotalLysine (%) | 1.44 | Total Valine (%) | 1.09 | ||
Digestible Lysine (%) | 1.27 | Digestible Valine (%) | 0.94 | ||
Total Methionine (%) | 0.51 | Calcium (%) | 1.0 | ||
Digestible Methionine (%) | 0.47 | Available | 0.50 | ||
Sodium (%) | 0.16 | | | ||
|
|
|
|
|
|
PRE-STARTER
Vaidehi Pre-starter Growth position as per days wise.
Age | Male Bodyweight | Male Cumulative Feed Intake | Female Bodyweight | Female Cumulative Feed Intake |
0 | 40 | 0 | 40 | 0 |
7 | 170-185 | 150-200 | 165-175 | 145-155 |
10 | 250-300 | 250-300 | 190-225 | 175-200 |
|
|
|
![]() |
VAIDEHI FEEDS PVT. LTD.
All Rights Reserved.(Terms of Use) Developed and Managed by Infocom Network Private Limited. |